F-40-R
model | tip | karoserija | motor | zapremina | kw | god. proizv. | cilindara |
Fiat |
Doblo | 1.2 (223) Cargo | 223 AXA1A | 223 A5.000 | 1242 | 48 | 03.01-12.15 | 4 |
Doblo | 1.2 Cargo (223) Furgon | 223 ZXA1A | 223 A5.000 | 1242 | 48 | 03.01-12.15 | 4 |
Doblo | 1.2 (119) | MPV monovolumen | 223 A5.000 | 1242 | 48 | 03.01-12.15 | 4 |
Palio | 1.1 (178BX) | hatch back | 187 A1.000 | 1108 | 42 | 06.06-12.15 | 4 |
Palio | 1.0 (178BX) | 178BX | - | 994 | 56 | 04.96-12.15 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 178 B7.045 Od Mot:2935743 | 1242 | 44 | 07.97-08.02 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 178 A4.000 Od Mot:2935743 | 1242 | 44 | 07.97-08.02 | 4 |
Palio | 1.1 (178BX) | hatch back | 178 B9.033 | 1108 | 40 | 07.97-10.03 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 178 E2.000 Od Mot:2935743 | 1242 | 50 | 06.99-10.00 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 176 A8.000 Od Mot:2935743 | 1242 | 54 | 06.98-12.15 | 4 |
Palio | 1.2 | 178BX | 188 a4.000 | 1.2 | 44 | 10.01- | 4 |
Palio | 1.2 Weekend 1.2 | 178DX | 188 a4.000 | 1.2 | 44 | 02.01-12.15 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 178 C4.066 Od Mot:2935743 | 1242 | 44 | 07.97-08.02 | 4 |
Palio | 1.2 75 | Hatchback 178BX | 178 B7.045 Od Mot:2935743 | 1242 | 54 | 03.98-12.15 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 178 B5.000 Od Mot:2935743 | 1242 | 54 | 06.98-12.15 | 4 |
Palio | 1.2 MPi | Hatchback 178BX | 178 C4.066 Od Mot:2935743 | 1242 | 44 | 01.02-12.15 | 4 |
Palio | 1.2 (178BX) | Hatchback 178BX | 178 E2.000 Od Mot:2935743 | 1242 | 54 | 06.98-12.15 | 4 |
Palio | 1.0 (178BX) | 178BX | - | 994 | 45 | 04.96-12.15 | 4 |
Panda I | 1100ie | 141A_ | 187 A1.000 | 1.1 | 37 | 12.00-12.15 | 4 |
Panda I | 1100 | 141A_ | 187 A1.000 | 1.1 | 37 | 02.95-09.03 | 4 |
Panda II | 1.1 VAN(169) | Furgon 169 | 187 A1.000 | 1108 | 40 | 09.04-12.15 | 4 |
Panda II | 1.2 VAN (169) | Furgon 169 | 188 A4.000 | 1242 | 44 | 09.04-12.15 | 4 |
Panda II | 1.2 VAN (169) 4x4 | Furgon 169 | 188 A4.000 | 1242 | 44 | 09.04-12.15 | 4 |
Panda II | 1.2 (169) | Hatchback 169 | 188 A4.000 | 1242 | 44 | 09.03-12.15 | 4 |
Panda II | 1.2 Natural Power (169) | Hatchback 169 | 188 A4.000 | 1242 | 44 | 01.07-11.10 | 4 |
Panda II | 1.1 (169) | Hatchback 169 | 187 A1.000 | 1108 | 40 | 09.03-12.15 | 4 |
Panda II | 1.2 LPG (169) | Hatchback 169 | 188 A4.000 | 1242 | 44 | 04.09-12.15 | 4 |
Panda II | 1.2 (169) 4x4 | Hatchback 169 | 188 A4.000 | 1242 | 44 | 10.04-12.15 | 4 |
Punto II | 1.2 VAN (188AX) | Furgon 188 | 188 A4.000 | 1242 | 44 | 02.00-10.08 | 4 |
Punto II | 1.2 60 188.030,050,130,150,230,250 | Hatchback 188 | 188 A4.000 | 1242 | 44 | 09.99-12.15 | 4 |
Punto II | 1.2 Natural Power (188) | Hatchback 188 | 188 A4.000 | 1242 | 44 | 09.03-12.15 | 4 |
Punto II | 1.2 | 188 | 188 a4.000 | 1242 | 44 | 06.03-12.15 | 4 |
Punto II | 1.2 Bifuel (188) | Hatchback 188 | 188 A4.000 | 1242 | 44 | 08.07-12.15 | 4 |
Seicento | 1.1 (187AXB,AXB1A) | Hatchback 187 | 187 A1.000 | 1108 | 40 | 01.98-01.10 | 4 |
Siena | 1.2 (178_) 8V | Limuzina,Hatchback (178_) | 178 B7.045 Od Mot,:2935743 | 1242 | 44 | 01.98-12.15 | 4 |
Siena | 1.2 (178_) 8V | Limuzina,Hatchback (178_) | 178 B5.000 Od Mot,:2935743 | 1242 | 54 | 09.98-12.08 | 4 |
Siena | 1.2 (178_) 8V | Limuzina,Hatchback (178_) | 178 C4.066 Od Mot,:2935743 | 1242 | 44 | 09.01-12.08 | 4 |
Siena | 1.2 (178_) 16V | Limuzina,Hatchback (178_) | 188 A5.000 Od Mot,:2935743 | 1242 | 59 | 09.01-12.08 | 4 |
Siena | 1.2 (178_) 8V | Limuzina,Hatchback (178_) | 188 A4.000 Od Mot,:2935743 | 1242 | 44 | 09.01-12.08 | 4 |
Strada | 1.2 Pick-Up (178E) | 178E | 188 A4.000 Od Mot.:2935743 | 1.2 | 44 | 04.03-12.15 | 4 |
Strada | 1.2 Pick-Up (178E) | 178E | 178 B7.045 Od Mot:2935743 | 1242 | 54 | 01.05-12.15 | 4 |
Strada | 1.2 Pick-Up (178E) | 178E | 178 B5.000 Od Mot:2935743 | 1242 | 54 | 06.99-12.15 | 4 |
Strada | 1.2 Trekking Pick-Up (178E) | 178E | - | 1242 | 60 | 11.05-12.15 | 4 |
Lancia |
Y | 1.2 (840AA;840AF1A) | Hatchback (840A) | 188A4.000 | 1242 | 44 | 03.96-09.03 | 4 |
Ypsilon I | 1.2 (843) | Hatchback | 188 A4.000 | 1242 | 44 | 10.03-12.11 | 4 |
Ypsilon I | 1.2 (843) | Hatchback | 169 A4.000 | 1242 | 51 | 08.10-12.11 | 4 |