O-19-R
 

buksna1Img leva komponenta L = 500 mm desna komponenta buksna2Img
buksna1Img leva komponenta L = 600 mm desna komponenta buksna2Img



 
O-19-R
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Opel
Astra F1.8i-C18NZ ->Mot.14349311 M41.8 66 09.91-07.954
Astra F2.0i-C20NE ->Mot.14672353 M42.0 85 09.91-07.954
Kadett E1.8null18SE Mot.14258180 ->Ch.L5362391.8 62 09.87-08.914
Kadett E1.8S-E18NV 1.8 62 09.87-08.914
Kadett E1.8inullC18NZ ->Mot.14349310 M41.8 66 06.85-08.914
Kadett E2.0 Gsinull20NE Mot.14180386 ->14672352 M42.0 85 09.86-08.914
Kadett E2.0i-20NE2.0 85 10.86-02.934
Kadett E2.0i KAT-C20NE 2.0 85 10.86-02.934
Kadett E2.0 GSi KAT-C20NE 2.0 85 09.86-08.914
Vauxhall Astra MK II2.0i KAT-C20NE 2.0 85 01.91-08.934