O-20-R
 

buksna1Img leva komponenta L = 440 mm desna komponenta buksna2Img



 
O-20-R
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Opel
Astra F1.8i 16V-C18XEL M41.8 85 11.94-02.964
Astra F1.8i 16V-X18XE M41.8 85 03.96-03.014
Astra F1.8i 16V-C18XE M41.8 92 06.93-03.014
Astra F2.0i 16V-X20XEV M42.0 100 02.95-01.984
Astra F1.8i56_,57_C18SEL1.8 85 01.91-12.944
Astra G2.0 16VHatchback , Station WagonX20XEV2.0 100 02.98-01.054
Astra G2.0 16V OPCHatchback X20XER2.0 118 11.99-09.024
Calibra2.0i 16VnullX20XEV 2.0 100 02.94-07.974
Omega B2.0 16VnullX20XEV M42.0 100 03.94-4
Sintra2.2 16v-X22XE M42.2 104 11.96-04.994
Vectra A2.0 16VnullX20XEV M42.0 100 06.94-11.954
Vectra B1.8 16V-X18XE M41.8 85 10.95-09.004
Vectra B2.0 16VnullX20XEV M42.0 100 10.95-4
Vectra B2.0i 16VHatchback C20SEL2.0 100 10.95-09.004
Holden
Astra TR1.8i 16VHatchback C18SEL1.8 - 09.96-09.984
Astra TR2.0i 16VHatchback X20XEV2.0 - 09.96-09.984
Calibra YE2.0i 16V-X20XEV2.0 - 08.95-10.974