A-02-C
 

buksna1Img leva komponenta L = 330 mm desna komponenta buksna2Img



 
A-02-C
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Audi
1002.6Avant (4A, C4)ACZ2.6 102 07.93-06.946
1002.8 E QuatroAvant (4A, C4)AAH2.8 128 12.90-06.946
1002.6 QuatroAvant (4A, C4)ABC2.6 110 03.92-06.946
802.8 QuatroAvant (8C, B4)AAH2.8 128 09.91-01.966
802.6 QuatroAvant (8C, B4)ABC2.6 110 06.92-01.966
A 42.6 QuatroAvant (8D5, B5)ABC2.6 110 01.95-06.976
A 42.4 QuatroAvant (8D5, B5)APZ2.4 120 08.92-09.016
A 42.4 QuatroAvant (8D5, B5)APS,AML2.4 121 03.97-09.016
A 42.8 QuatroAvant (8D5, B5)AAH2.8 128 01.95-06.976
A 42.8 QuatroAvant (8D5, B5)AMX,APR,AQD2.8 142 10.96-09.016
A 62.4Avant (4B, C5)ARN2.4 100 07.98-01.056
A 62.4Avant (4B, C5)APC2.4 115 02.97-01.056
A 62.4 QuatroAvant (4B, C5)AML,APS2.4 121 02.97-01.056
A 62.4 QuatroAvant (4B, C5)APZ2.4 120 02.97-01.056
A 62.6Avant (4A, C4)ACZ2.6 102 06.94-10.976
A 62.8 QuatroAvant (4A, C4)AAH/AEJ2.8 128 03.94-12.976
A 62.8 QuatroAvant (4A, C4)ACK2.8 142 12.95-02.976
A 62.8 QuatroAvant (4B, C5)AMX,APR,AQD2.8 142 02.97-01.056
A 62.6 QuatroAvant (4A, C4)ABC2.6 110 06.94-12.976
A 82.8 Quatro(4D2, 4D8)AEJ2.8 120 06.95-03.966
A 82.8 Quatro(4D2, 4D8)AAH2.8 128 03.94-03.966
A 82.8 Quatro(4D2, 4D8)AMX,APR,AQD2.8 142 04.96-09.026
Cabriolet2.6(8G7, B4)ACZ2.6 102 05.95-08.006
Cabriolet2.6(8G7, B4)ABC2.6 110 06.93-08.006
Cabriolet2.8(8G7, B4)AAH2.8 128 11.92-08.006
Coupe2.6 Quatro(89, 8B)ABC2.6 110 08.92-12.966
Coupe2.8 Quatro(89, 8B)AAH2.8 128 08.91-12.966