RO-03-R
 

buksna1Img leva komponenta L = 700 mm desna komponenta buksna2Img



 
RO-03-R
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Rover
600618i/SiRHF18A31.8 85 03.96-02.994
600620 SiRHF20Z12.0 96 08.93-02.994
600620iRHF20Z22.0 85 08.93-06.964
Honda
AccordIV 1.8CB3,CB7F18A21.8 77 01.90-12.914
AccordIV 2.0 16VCB3,CB7F20A62.0 66 01.90-03.934
AccordIV 2.0 16VCB3,CB7F20A22.0 81 01.90-03.934
AccordIV 2.0 16VCB3,CB7F20A32.0 81 01.90-12.914
AccordIV 2.0 16VCB3,CB7F20A52.0 98 01.90-12.914
AccordIV 2.0i 16VCB3,CB7F20A4,F20A82.0 98 01.90-03.934
AccordIV 2.0i 16VCC1 CoupeF20A72.0 98 01.92-09.934
AccordIV 2.0iCC1 Coupe 2.0 01.92-12.074
AccordIV 2.2 16VCB3,CB7F22A32.2 110 01.90-12.934
AccordIV 2.2i 16VCB3,CB7F22A32.2 110 01.90-03.934
AccordIV 2.2i 16V AutomaticCB3,CB7F22A32.2 108 01.90-03.934
AccordIV 2.2iCB3,CB7 2.2 01.90-12.934
AccordIV 2.2i 16VCB3,CB7 2.2 01.92-12.934
AccordIV 2.0i16V AerodeckCB8,CCF20Z32.0 98 12.92-12.934
AccordIV 2.2i16V AerodeckCB8,CCF22A82.2 108 01.91-12.934
AccordIV 2.2i16V AerodeckCB8,CCF22A72.2 110 01.91-12.934
AccordIV 2.2i AerodeckCB8,CC 2.2 01.91-12.074
AccordIV 2.2i16V AerodeckCB8,CCF22A62.2 110 01.92-12.934
AccordV 1.8 16VCC7F18A31.8 85 01.94-12.954
AccordV 2.0CD7,CD9 CoupeF20B32.0 100 09.93-12.974
AccordV 2.0iCC7F20Z22.0 85 03.93-01.964
AccordV 2.0i SCC7F20Z12.0 96 03.93-01.964
AccordV 2.2i ESCD7,CD9 CoupeF22B52.2 110 09.93-02.984
AccordV 2.2i CD7,CD9 Coupe 2.2 01.94-12.954
AccordV 2.2i 16VCD7,CD9 CoupeF22B42.2 08.95-12.974
AccordV 2.3i SRCC7 2.3 01.93-12.074
AccordV 2.0i 16V LS AerodeckCEF20B32.0 100 09.93-02.984
AccordV 2.2i ES AerodeckCEF22B52.2 110 09.93-02.984
AccordV 2.2i16V AerodeckCEF22B42.2 110 01.96-10.974
AccordVI 1.9iCE,CFF18A31.9 85 02.96-10.984
AccordVI 2.0 16VCE,CFF22Z12.0 96 01.96-09.984
AccordVI 2.0i LSCE,CFF20Z12.0 96 02.96-10.984
PreludeIV 2.0i 16VBBF20A42.0 98 02.92-09.964
PreludeV 2.0 16VBBF20A42.0 98 10.96-12.074
PreludeV 2.2i 16VBBF22A22.2 136 10.96-12.014
Shuttle2.2 16VRAF22B82.2 110 10.94-02.984