M-26-C
 

buksna1Img leva komponenta L = 270 mm desna komponenta buksna2Img



 
M-26-C
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Mercedes
240C-CLASS C 240W203 (203.061)M112.9122597 125 05.00-02.076
240C-CLASS C 240W202 (202.026)M112.9102398 125 06.97-05.006
240C-CLASS C 240 4-maticW203 (203.081)M112.9162597 125 07.02-02.076
240C-CLASS C 240 TS202 (202.086)M112.9102398 125 06.97-09.006
240C-CLASS C 240 TS202 (202.088)M112.9152597 125 09.00-03.016
240CLK CabrioA209 (109.461)M112.9122597 125 02.03-03.106
240CLK CabrioC209 (209.361)M112.9122597 125 06.02-01.106
240E-CLASS E 240W211 (211.061)M112.9132597 130 03.02-12.086
240E-CLASS E 2.4W210 (210.061)M112.9112398 125 06.97-08.006
240E-CLASS E 240W210 (210.062)M112.9142597 125 08.00-03.026
240E-CLASS E 240 4-maticW211 (211.080)M112.9172597 130 03.03-12.086
240E-CLASS E 240W211 (211.061)M112.9172597 130 03.02-12.086
240E-CLASS E 240 TS210 (210.261)M112.9112398 125 06.97-03.036
240E-CLASS E240 TS210 (210.262)M112.9142597 125 08.00-03.036
240C-CLASS C 240 TS203 (203.231)M112.9122597 125 03.01-08.076
240C-CLASS C 240 4-maticS203 (203.281)M112.9162597 125 07.02-08.076
240E-CLASS E 240 TS211 (211.261)M112.9132597 130 03.03-01.106
280C-CLASS C 280W202 (202.029)M112.9202799 145 06.97-05.006
280C-CLASS C 280 TS202 (202.089)M112.9202799 145 06.97-03.016
280E-CLASS E280W210 (210.063)M112.9212799 150 12.96-03.026
280E-CLASS E280 4-maticW210 (210.081)M112.9212799 150 12.96-03.026
280E-CLASS E280 TS210 (210.263)M112.9212799 150 12.96-03.036
280E-CLASS E280 T 4-maticS210 (210.281)M112.9212799 150 12.96-03.036
280S-CLASS S280W220 (220.063,163)M112.9222799 150 10.98-08.056
280SLR129 (129.059)M112.9232799 150 05.98-10.016
32C-CLASS C 3.2 AMG KompresorW203 8203.065)M112.9613199 260 02.01-02.076
32C-CLASSC 32 AMG KompresorS203 (203.265)M112.9613199 260 03.01-08.076
32SLK AMG KompressorR170 (170.466)M112.9603199 260 03.01-04.046
320C-CLASS C 320CL203 Coupe (203.764)M112.9463199 160 09.02-05.086
320C-CLASS C 320 TS203 (203.264)M112.9463199 160 03.01-08.076
320C-CLASS C 320W203 (203.064)M112.9463199 160 05.00-02.076
320C-CLASS C320 4-maticW203 (203.084)M112.9533199 160 07.02-02.076
320C-CLASSC T 320 4-maticS203 (203.284)M112.9533199 160 07.02-08.076
320CLKC208 (208.365)M112.9403199 160 06.97-06.026
320CLK CabrioA209 (209.465)M112.9553199 160 02.03-03.106
320E-CLASS E320W211 (211.065)M112.9493199 165 03.02-12.086
320E-CLASS E320W210 (210.065)M112.9413199 165 06.97-03.026
320E-CLASS E320 4-maticW210 (210.082)M112.9413199 165 06.97-03.026
320E-CLASS E320 T 4-maticS210(210.282)M112.9413199 165 12.96-03.036
320E-CLASS E320 T 4-maticS210 (210.265)M112.9413199 165 12.96-03.036
320G-CLASS G320W463 (463.232,233,244,245)M112.9453199 158 07.97-12.156
320G-CLASS G320 CabrioW463 (463.209)M112.9453199 158 11.97-12.156
320M-CLASS ML320 W163 (163.154)M112.9423199 160 02.98-08.026
320S-CLASS S320W220 (220.065,165)M112.9443199 165 10.98-08.056
320SLR129 (129.064)M112.9433199 165 05.98-10.016
320SLKR170 (170.465)M112.9473199 160 03.00-04.046
320CLKC209 (209.365)M112.9553199 160 06.02-01.106
320E-CLASS E320 T 4-maticS211 (211.282)M112.9543199 165 07.03-01.106
320E-CLASS E320 TW211 (211.265)M112.9493199 165 03.03-12.086
350M-CLASS ML350W163 M112.9703724 173 02.03-06.056
350M-CLASS ML350W163 (163.157)M112.9703724 180 08.02-06.056
350S-CLASS S350W220 (220.067,167)M112.9723724 180 09.02-08.056
350S-CLASS S350 4-maticW220 (220.087,187)M112.9753724 180 06.03-08.056
350SLR230 (230.467)M112.9733724 180 03.03-01.126
500CLS 500C219 (219.375)M113.9674966 225 10.04-12.106
VIANO3.0 (W639)Box (W639)M112.9513199 140 09.03-12.156
VIANO3.2 (W639)Box (W639)M112.9513199 160 09.03-12.156
VITOMixto 119W639 BoxM112.9513199 140 09.03-12.156
VITOMixto 122W639 BoxM112.9513199 160 09.03-12.156
Chrysler
Crossfire3,2-EGX3199 160 07.03-12.086
Crossfire3,2 Roadster-EGX3199 160 05.04-12.086