AR-19-C
 

buksna1Img leva komponenta L = 120 mm desna komponenta buksna2Img
buksna1Img leva komponenta L = 0 mm desna komponenta buksna2Img



 
AR-19-C
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Alfa Romeo
1471.6 16V Twin Spark937AR372031.6 76 01.01-12.074
1471.6 16V Twin Spark.937AR321041.6 88 01.01-12.074
1472.0 16V Twin Spark937AR323102.0 110 01.01-12.074
1561.6 16V Twin Spark932AR321031.6 88 09.97-12.074
1561.6 16V Twin Spark932AR321041.6 88 09.97-12.074
1561.8 16V Twin Spark932AR322051.8 103 10.00-12.074
1562.0 16V Twin Spark932AR323102.0 110 10.00-03.034
156 SPORTWAGON1.6 16V Twin Spark932AR321031.6 88 05.00-12.074
156 SPORTWAGON1.6 16V Twin spark932AR321041.6 88 05.00-12.074
156 SPORTWAGON1.8 16V Twin Spark932AR322051.8 103 10.00-12.074
156 SPORTWAGON2.0 16V Twin Spark932AR323102.0 110 10.00-03.024
1662.0 Twin Spark936AR363012.0 110 10.00-12.074
GTV2.0 Twin Spark 16V916CAR323102.0 110 08.00-12.074
Spider2.0 Twin Spark 16V916SAR323102.0 110 06.95-12.074