F-51-R
 

buksna1Img leva komponenta L = 250 mm desna komponenta buksna2Img
buksna1Img leva komponenta L = 250 mm desna komponenta buksna2Img



 
F-51-R
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Fiat
5001.2 (312)hatch back169A4.0001242 51 10.07-12.154
500 C1.2 (312)hatch back169A4.0001242 51 09.09-12.154
500 MY 121.2 (312)hatch back-1242 51 01.12-12.154
Doblo I1.4MPV350A1.0001368 57 10.05-12.154
Doblo I1.4 CargoBOX,Furgon350A1.0001400 57 10.05-12.154
Fiorino III1.4 Cassone (225)Box Body/Estate350 A 1.0001368 57 10.09-12.154
Grande Punto1.2 ActualHatchback -1242 48 09.09-12.154
Grande Punto1.4 Natural Power (199)Hatchback 350 A1.0001368 57 07.08-12.154
Grande Punto1.2 LPG (199)Hatchback 199 A.40001242 51 07.08-12.154
Grande Punto1.4 (199)Hatchback 350 A1.0001368 57 10.05-12.154
Grande Punto1.2 (199)Hatchback 199A4.0001242 48 10.05-12.154
Grande Punto1.4 (199)Hatchback 350A1.0001400 57 10.05-12.154
Grande Punto1.4 (199)Hatchback 199A7.0001368 55 10.05-12.154
Grande Punto1.4 LPG (199)Hatchback 350 A1.0001368 57 12.08-12.154
Grande Punto1.4 (199)Hatchback 199A7.0001368 55 06.06-12.154
Grande Punto1.4 Actual(199)Hatchback -1368 57 09.09-12.154
Idea1.4Hatchback 350A1.0001368 57 10.05-12.154
Linea1.4Sedan350A1.0001368 57 06.07-12.154
Palio1.4 16VSedan,hatch back350A1.0001386 70 06.03-12.154
Panda II 1.2 4x4 (169)Hatchback 169 A4.0001242 51 11.09-12.154
Panda II1.4 Natural Power (169)Hatchback 350 A1.0001368 51 01.10-12.154
Panda II1.4 Natural Power VAN (169)Box,Furgon350 A1.0001368 57 10.10-12.154
Panda II1.2 Euro 5 (169)Hatchback -1242 44 04.09-12.154
Panda II1.4 Natural Power (169)Hatchback 350 A1.0001368 57 09.10-12.154
Panda II1.4 16V--1368 51 01.10-12.154
Panda II1.2 (169)Hatchback 169 A4.0001242 51 03.10-12.154
Panda II VAN1.2 (169)Box,Furgon169 A4.0001242 51 09.10-12.154
Panda II VAN1.2 4x4 (169)Box,Furgon169 A4.0001242 51 09.10-12.154
Panda III1.2 LPG (519,319)Hatchback 169 A4.0001242 51 06.12-12.154
Panda III1.2 VAN LPG (519)Box,Furgon169 A4.0001242 51 06.12-12.154
Panda III1.2 VAN (519)Box,Furgon169 A4.0001242 51 02.12-12.154
Panda III1.2 (519,319)Hatchback 169 A4.0001242 51 02.12-12.154
PUNTO EVO1.4 EVO VANBox,Furgon350 A1.0001368 57 03.09-12.154
PUNTO EVO1.4 EVOHatchback 350 A1.0001368 57 10.09-02.124
PUNTO EVO1.4 EVO Natural Power (199)Hatchback 350 A1.0001368 57 10.09-02.124
PUNTO EVO1.2 EVOHatchback 169 A4.0001242 51 10.09-02.124
PUNTO EVO1.4 EVOHatchback 199 A7.0001368 57 07.09-02.124
PUNTO EVO1.2 EVO VANBox,Furgon169 A4.0001242 51 03.12-12.154
PUNTO EVO1.2 EVOHatchback 199 A4.0001242 48 10.09-02.124
PUNTO EVO1.4 EVO LPGHatchback 350 A1.0001368 57 06.09-02.124
Punto III1.4 (199)Hatchback 350 A1.0001368 57 03.12-12.154
Punto III1.2 (199)Hatchback 199 B9.0001242 49 02.14-12.154
Punto III1.4 Natural Powerl (199)Hatchback 350 A1.0001368 57 03.12-12.154
Punto III1.4 Bifuel (199)Hatchback 350 A1.0001368 57 03.12-12.154
Punto III1.4 (199)Hatchback 199 A7.0001368 55 03.12-12.154
Qubo1.4 Natural Power (225)MPV Monovolumen350 A1.0001368 57 10.09-12.154
Siena1.4 ExportHatchback -1368 59 01.02-12.154
Ford
Ka II1.2 (RU8)Hatchback FP41242 51 10.08-12.154
Lancia
Musa1.4MPV monovolumen350A1.0001368 57 09.05-12.154
Musa FLL1.4 8VMPV monovolumen-1368 57 01.11-12.124
Ypsilon I1.4 (843)Hatchback 350A1.0001368 57 11.10-12.114
Ypsilon I1.4 LPG (843)Hatchback 350A1.0001368 57 11.10-12.114
Ypsilon Ii1.2 Bifuel (846)Hatchback 169 A4.0001242 51 05.11-12.154
Ypsilon Ii1.2 (846)Hatchback 169 A4.0001242 51 05.11-12.154
Alfa Romeo
MITO1.4 (955)Hatchback 350 A 1.0001368 57 03.11-12.154
MITO1.4 (955)Hatchback 955 A9.0001368 51 05.11-12.154
MITO1.4 (955)Hatchback 955 A1.0001368 57 03.11-12.154
MITO1.4 (955)Hatchback 955 A1.0001368 58 09.08-12.154