G-40-C
 

buksna1Img leva komponenta L = 420 mm desna komponenta buksna2Img



 
G-40-C
modeltipkaroserijamotorzapreminakwgod. proizv.cilindara
Audi
A 11.2 TFSI8X1,8XKCBZA1197 63 05.10-04.154
A 11.2 TFSI Sportback8XA,8XFCBZA1197 63 01.12-04.154
A 31.2 TSI Sportback8PACBZB1197 77 04.10-03.134
A 31.2 TSI8P1CBZB1197 77 04.10-08.124
A 3Convertible 1.2 TSI8P7CBZB1197 77 03.10-05.134
Seat
Altea1.2 TSI XL5P5,5P8CBZB1197 77 04.10-12.154
Altea1.2 TSI5P1CBZB1197 77 04.10-12.154
IbizaIV 1.2 TSI SportCoupe6J1,6P5CBZB1197 77 09.10-12.154
IbizaIV 1.2 TSI6J5,6P1CBZB1197 77 09.10-12.154
IbizaIV 1.2 TSI ST6J8,6P8CBZB1197 77 09.10-12.154
IbizaIV 1.2 TSI6J5,6P1CBZA1197 63 08.10-12.154
IbizaIV 1.2 TSI ST6J8,6P8CBZA1197 63 09.12-12.154
Leon1.2 TSI(1P1)CBZB1197 77 02.10-12.124
Skoda
FabiaII 1.2 TSI542CBZB1197 77 03.10-12.144
FabiaII Combi 1.2 TSI545CBZA1197 63 03.10-12.144
FabiaII 1.2 TSI542CBZA1197 63 03.10-12.144
FabiaII Combi 1.2 TSI545CBZB1197 77 03.10-12.144
OctaviaII 1.2 TSI1Z3CBZB1197 77 02.10-06.134
OctaviaII Combi 1.2 TSI1Z5CBZB1197 77 02.10-04.144
Rapid1.2 TSINH3CBZA1197 63 07.12-12.154
Rapid1.2 TSINH3CBZB1197 77 07.12-12.154
RoomsterPraktik 1.2 TSI5JCBZA1197 63 03.10-05.154
Roomster1.2 TSI5JCBZA1197 63 03.10-05.154
Roomster1.2 TSI5JCBZB1197 77 03.10-05.154
Yeti1.2 TSI5LCBZB1197 77 09.09-05.154
VolksWagen
CaddyIII Estate 1.2 TSI2KB,2KJ,2CB,2CJCBZA1197 63 09.10-05.154
CaddyIII Estate 1.2 TSI2KB,2KJ,2CB,2CJCBZB1197 77 09.10-05.154
CaddyIII Box 1.2 TSI2KA,2KH,2CA,2CHCBZB1197 77 09.10-05.154
CaddyIII Box 1.2 TSI2KA,2KH,2CA,2CHCBZA1197 63 09.10-05.154
Golf PLUS1.2 TSI(5M1, 521)CBZB1197 77 11.09-12.134
Golf VI1.6 1.2 TSI Convertible517CBZB1197 77 03.11-12.154
Golf VI1.6 1.2 TSIHatchback(5K1)CBZB1197 77 11.08-11.124
Golf VI1.6 1.2 TSI VariantAJ5CBZA1197 63 07.10-07.134
Golf VI1.6 1.2 TSIHatchback(5K1)CBZA1197 63 05.10-11.124
Golf VI1.6 1.2 TSI VariantAJ5CBZB1197 77 07.09-07.134
JettaIV 1.2 TSI162,163CBZB1197 77 10.10-12.154
New Beetle1.2 TSI5C1,5C2CBZB1197 77 07.11-12.154
New Beetle1.2 TSI Convertible5C1,5C2CBZB1197 77 12.11-12.154
Polo1.2 TSI6R1,6C1CBZC1197 66 05.11-05.144
Polo1.2 TSI6R1,6C1CBZB1197 77 11.09-12.154
Touran1.2 TSI1T3CBZB1197 77 05.10-05.154